Welcome To DHANLAXMI CONVEYOR EQUIPMENT LLP
All of these products are available in below size:
The belts are offered in various constructions 2 to 6 plies ranging from 200 to 800 kN/m in Standard range & 4 to 6 ply belts in strength ranging from 1000 to 1800 kN/M in Service & also with hi-cusion for excellent impact resistance & improved lateral stiffness to support heavier loads. Belts are available in width ranging from 500 mm to 1600 mm.
| Grade | Standard Applicable | Application |
| M 24 | IS 1891 (Part 1) 1988 | General Purpose Abrasion Resistant. |
| N 17 | IS 1891 (Part 1) 1988 | General Purpose. |
| HR T-1 | IS 1891 (Part 2) 1988 | Heat Resistant for moderately hot materials. |
| HR T-2 | IS 1891 (Part 2) 1988 | Superior Heat Resistant. |
| OR | IS 1891 (Part 3) 1988 | Oil Resistant |
| FR | CSA-CAN M422/M87 | Fire Resistant for surface use. |
| Type A1 or C. | ||
| CMR | Proprietary Standard | Chemical Resistant for active fertilizers. |
Copyright © Dhanlaxmi Conveyor Equipment LLP: 2022: All Rights Reserved